Package Rates

BARIATRIC SURGERY
எடை குறைப்பு அறுவை சிகிச்சை
CARDIOLOGY
இருதய நோய் சிகிச்சை
CARDIOTHORACIC SURGERIES
இருதய நோய் அறுவை சிகிச்சை
DERMATOLOGY
தோல் நோய் சிகிச்சை
Diagnostic center
நோய் கண்டறிதல் மையம்
E N T
காது மூக்கு தொண்டை சிகிச்சை
Emergency Room Packages (Care requiring less than 12 hrs stay)
அவசர சிகிச்சைகள்
ENDOCRINE SURGERY
நாளமில்லா சுரப்பி அறுவை சிகிச்சை
ENDOCRINOLOGY
உட்சுரப்பி சிகிச்சை
FOLLOW UP PROCEDURE
பின் தொடர் செயல்முறை
GASTROENTEROLOGY
இரைப்பை குடல் சிகிச்சை
GENERAL MEDICINE
பொது மருத்துவ சிகிச்சை
GENERAL SURGERY
பொது அறுவை சிகிச்சை
GENITOURINARY SURGERY
இருபாலார் சிறுநீரக நோய் சிகிச்சை
GYNAECOLOGY OBSTETRIC SURGERY
மகப்பேறியல் மற்றும் மகளிர் நோய் சிகிச்சை
HEMATOLOGY
இரத்தவகை சிகிச்சை
HEPATOLOGY
கல்லீரல் நோய் சிகிச்சை
INFECTIOUS DISEASES - GENERAL MEDICINE
தொற்று நோய் சிகிச்சை
INTERVENTIONAL CARDIOLOGY
இடையீடு இருதயவியல்
INTERVENTIONAL RADIOLOGY
இடையீடு இருதய சிகிச்சை
MEDICAL ONCOLOGY
புற்றுநோய் மருத்துவ சிகிச்சை
NEONATOLOGY
பச்சிளம் குழந்தைகள் சிகிச்சை
NEPHROLOGY
சிறுநீரக சிகிச்சை
NEUROLOGY
நரம்பியல் சிகிச்சை
NEUROSURGERY
நரம்பியல் அறுவை சிகிச்சை
OFMS
வாய் வழி மற்றும் தாடை அறுவை சிகிச்சை
OPHTHALMOLOGY SURGERIES
கண் நோய் அறுவை சிகிச்சை
ORTHOPEDIC TRAUMA
எலும்பியல் காயம்
PAEDIATRIC INTENSIVE CARE
இளம் குழந்தைகள் தீவிர சிகிச்சை
PAEDIATRIC SURGERIES
குழந்தை அறுவை சிகிச்சை
PAEDIATRICS
குழந்தைகள் சிகிச்சை
PLASTIC SURGERY
ஒட்டுறுப்பு அறுவை சிகிச்சை
PMR
PSYCHIATRY
மனநல மருத்துவ சிகிச்சை
PULMONLOGY
நுரையீரல் சிகிச்சை
RADIATION ONCOLOGY
கதிர்வீச்சு புற்றுநோய் சிகிச்சை
RHEUMATOLOGY
முடக்கு வாதம் சிகிச்சை
SPINE
தண்டுவடம் சிகிச்சை
STEMI
இருதய நோய் / மாரடைப்பு
SURGICAL GASTRO ENTEROLOGY
இரைப்பை குடல் அறுவை சிகிச்சை
SURGICAL ONCOLOGY
புற்றுநோய் அறுவை சிகிச்சை
THORACIC MEDICINE
நெஞ்சக நோய் சிகிச்சை
VASCULAR SURGERIES
இரத்தநாள அறுவை சிகிச்சை

Package NameCategoryA1A2A3A4 A5A6S1S2
CM0572 A : RENAL TRANSPLANTATION SURGERY INCLUDES --POST RENAL TRANSPLANT REJECTION A.STEROID RESISTANT B.STEROID SENSITIVE/ POST RENAL TRANSPLANT INFECTION - LIFE TREATENING TREATMENT FOR FUNGAL INFECTIONS ( LIPOSOMAL AMP OR EICHNOCANDINS) - LIVING DONAR GENITOURINARY SURGERY 200000 200000 200000 200000 200000 200000 200000 200000
CM0572 B : RENAL TRANSPLANTATION SURGERY INCLUDES --POST RENAL TRANSPLANT REJECTION A.STEROID RESISTANT B.STEROID SENSITIVE/ POST RENAL TRANSPLANT INFECTION - LIFE THREATENING TREATMENT FOR FUNGAL INFECTIONS ( LIPOSOMAL AMP OR EICHNOCANDINS) - CADAVERIC GENITOURINARY SURGERY 200000 200000 200000 200000 200000 200000 200000 200000
CM0573 A : CYSTOLITHOTRIPSY GENITOURINARY SURGERY 14000 12600 11340 10206 9185 8267 14000 10206
CM0573 B : CYSTOLITHOTRIPSY - LASER LITHOTRIPSY GENITOURINARY SURGERY 17000 15300 13770 12393 11154 10038 17000 12393
CM0573 C : RETROGRADE INTRARENAL SURGERY GENITOURINARY SURGERY 28000 25200 22680 20412 18371 16534 28000 20412
CM0574 : PERCUTANEOUS NEPHROLITHOTOMY GENITOURINARY SURGERY 31000 27900 25110 22599 20339 18305 31000 22599
CM0575 : EXTRACORPOREAL SHOCK WAVE LITHOTRIPSY GENITOURINARY SURGERY 20000 18000 16200 14580 13122 11810 20000 14580
CM0576 : URETERO RENOSCOPIC LITHOTRIPSY GENITOURINARY SURGERY 22000 19800 17820 16038 14434 12991 22000 16038
CM0577 : SINGLE STAGE URETHROPLASTY FOR STRICTURE URETHRA GENITOURINARY SURGERY 46000 41400 37260 33534 30181 27163 46000 33534
CM0578 : BUCCAL MUCOSAL GRAFT- URETHROPLASTY GENITOURINARY SURGERY 35000 31500 28350 25515 22964 20667 35000 25515
CM0579 A : DOUBLE STAGE URETHROPLASTY FOR STRICTURE URETHRA - STAGE I GENITOURINARY SURGERY 25000 22500 20250 18225 16403 14762 25000 18225
CM0579 B : DOUBLE STAGE URETHROPLASTY FOR STRICTURE URETHRA - STAGE II GENITOURINARY SURGERY 35000 31500 28350 25515 22964 20667 35000 25515
CM0580 : DOUBLE STAGE URETHROPLASTY FOR STRICTURE URETHRA - RECONSTRUCTION PROCEDURE GENITOURINARY SURGERY 35000 31500 28350 25515 22964 20667 35000 25515
CM0581 : ANATROPHIC PEYLOLITHOTOMY FOR STAGHORN CALCULUS GENITOURINARY SURGERY 45000 40500 36450 32805 29525 26572 45000 32805
CM0582 A : RENAL CYST EXCISION - LAP GENITOURINARY SURGERY 25000 22500 20250 18225 16403 14762 25000 18225
CM0582 B : RENAL CYST EXCISION - OPEN GENITOURINARY SURGERY 25000 22500 20250 18225 16403 14762 25000 18225
CM0583 A : NEPHRECTOMY PYONEPHROSIS/XANTHO GRANULOMATOUS PYELONEPHRITIS - LAP GENITOURINARY SURGERY 40000 36000 32400 29160 26244 23620 40000 29160
CM0583 B : NEPHRECTOMY PYONEPHROSIS/XANTHO GRANULOMATOUS PYELONEPHRITIS - OPEN GENITOURINARY SURGERY 40000 36000 32400 29160 26244 23620 40000 29160
CM0584 : ENDOSCOPE REMOVAL OF STONE IN BLADDER GENITOURINARY SURGERY 14000 12600 11340 10206 9185 8267 14000 10206
CM0585 : URETERIC INJURY REPAIR GENITOURINARY SURGERY 30000 27000 24300 21870 19683 17715 30000 21870
CM0586 : BLADDER INJURY REPAIR GENITOURINARY SURGERY 30000 27000 24300 21870 19683 17715 30000 21870
CM0587 : URETERIC REIMPLANTATION GENITOURINARY SURGERY 40000 36000 32400 29160 26244 23620 40000 29160
CM0588 : VESICO VAGINAL FISTULA GENITOURINARY SURGERY 30000 27000 24300 21870 19683 17715 30000 21870
CM0589 : CLOSURE OF URETHRAL FISTULA GENITOURINARY SURGERY 22000 19800 17820 16038 14434 12991 22000 16038
CM0590 : OPTICAL URETHROTOMY GENITOURINARY SURGERY 25000 22500 20250 18225 16403 14762 25000 18225
CM0591 : PERINEAL URETHROSTOMY GENITOURINARY SURGERY 20000 18000 16200 14580 13122 11810 20000 14580
CM0592 : ANDERSON HYNES PYELOPLASTY GENITOURINARY SURGERY 35000 31500 28350 25515 22964 20667 35000 25515
CM0593 A : CAECO CYSTOPLASTY / AUGMENTATION - CYSTOPLASTY GENITOURINARY SURGERY 32000 28800 25920 23328 20995 18896 32000 23328
CM0593 B : BLADDER NECK INCISION (BNI) GENITOURINARY SURGERY 20000 18000 16200 14580 13122 11810 20000 14580
CM0594 : SUPRA PUBLIC CYSTOSTOMY GENITOURINARY SURGERY 8000 7200 6480 5832 5249 4724 8000 5832
CM0595 : DIVERTICULECTOMY /PERSISTENT URACHUS GENITOURINARY SURGERY 20000 18000 16200 14580 13122 11810 20000 14580
CM0596 : URACHAL SINUS/TUMOR / EXCISION GENITOURINARY SURGERY 20000 18000 16200 14580 13122 11810 20000 14580
CM0597 : INCONTINENCE URINE- (MALE)/ (FEMALE-INCLUDING CYSTOSCOPY OTIS URETHROTOMY) GENITOURINARY SURGERY 15000 13500 12150 10935 9842 8857 15000 10935
CM0598 : TRANSURETHRAL RESECTION OF PROSTATE (TURP) GENITOURINARY SURGERY 27000 24300 21870 19683 17715 15943 27000 19683
CM0599 : TURP WITH CYSTOLITHOTRIPSY GENITOURINARY SURGERY 28000 25200 22680 20412 18371 16534 28000 20412
CM0600 : CHORDEE CORECTION GENITOURINARY SURGERY 15000 13500 12150 10935 9842 8857 15000 10935
CM0628-I : NEPHROSTOMY GENITOURINARY SURGERY 8000 7200 6480 5832 5249 4724 8000 5832
CM0635-II : OPEN PROSTATECTOMY GENITOURINARY SURGERY 30000 27000 24300 21870 19683 17715 30000 21870
CM0636-II : RADICAL PROSTATECTOMY GENITOURINARY SURGERY 50000 45000 40500 36450 32805 29525 50000 36450
CM0708 A-III : SIMPLE /HEMI NEPHRECTOMY OPEN GENITOURINARY SURGERY 40000 36000 32400 29160 26244 23620 40000 29160
CM0708 B-III : RADICAL NEPHRECTOMY GENITOURINARY SURGERY 40000 36000 32400 29160 26244 23620 40000 29160
CM0709 A-III : LAP NEPHRECTOMY SIMPLE/HEMI/PARTIAL. GENITOURINARY SURGERY 45000 40500 36450 32805 29525 26572 45000 32805
CM0709 B-III : LAP NEPHRECTOMY-RADICAL GENITOURINARY SURGERY 45000 40500 36450 32805 29525 26572 45000 32805
CM0710 A-I : NEPHROURETERECTOMY OPEN GENITOURINARY SURGERY 40000 36000 32400 29160 26244 23620 40000 29160
CM0710 B-I : NEPHROURETERECTOMY LAP GENITOURINARY SURGERY 40000 36000 32400 29160 26244 23620 40000 29160
CM0730 A-I : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - U/L OPEN GENITOURINARY SURGERY 40000 36000 32400 29160 26244 23620 40000 29160
CM0730 B-I : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - U/L LAP GENITOURINARY SURGERY 40000 36000 32400 29160 26244 23620 40000 29160
CM0730 C-III : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - B/L OPEN GENITOURINARY SURGERY 55000 49500 44550 40095 36086 32477 55000 40095
CM0730 D-III : URETERIC REIMPLANTATIONS/MEGA URETER OBSTRUCTIVE /REFLUXING - B/L LAP GENITOURINARY SURGERY 55000 49500 44550 40095 36086 32477 55000 40095
CM0731-II : HYPOSPADIAS GENITOURINARY SURGERY 30000 27000 24300 21870 19683 17715 30000 21870
CM0732-II : EPISPADIAS GENITOURINARY SURGERY 42000 37800 34020 30618 27556 24801 42000 30618
CM0733-II : TORSION TESTIS GENITOURINARY SURGERY 25000 22500 20250 18225 16403 14762 25000 18225
CM0772A-III : OPEN CYSTECTOMY(/PARTIAL/ COMPLETE) WITH OR WITHOUT DRAINAGE PROCEDURES - ANY CAUSE GENITOURINARY SURGERY 35000 31500 28350 25515 22964 20667 35000 25515
CM0772B-III : OPEN CYSTECTOMY(RADICAL )WITH OR WITHOUT DRAINAGE PROCEDURES - ANY CAUSE GENITOURINARY SURGERY 45000 40500 36450 32805 29525 26572 45000 32805
CM0808A : URINARY DIVERSION PROCEDURES ( INCLUDING PERCUTANEOUS / ANTEGRADE/RETROGRADE URETERIC STENTING ) GENITOURINARY SURGERY 30000 27000 24300 21870 19683 17715 30000 21870
CM0808B : URINARY DIVERSION PROCEDURES ( NEPHROSTOMY) GENITOURINARY SURGERY 8000 7200 6480 5832 5249 4724 8000 5832
CM0854 A-II : ORCHIDECTOMY /HIGH ORCHIDECTOMY U/L GENITOURINARY SURGERY 12000 10800 9720 8748 7873 7086 12000 8748
CM0855 B-II : ORCHIDECTOMY /HIGH ORCHIDECTOMY B/L GENITOURINARY SURGERY 15000 13500 12150 10935 9842 8857 15000 10935
CM0918 A : URETEROSCOPY AND DJ STENTING U/L GENITOURINARY SURGERY 6000 5400 4860 4374 3937 3543 6000 4374
CM0918 B : URETEROSCOPY AND DJ STENTING B/L GENITOURINARY SURGERY 9000 8100 7290 6561 5905 5314 9000 6561
CM0919 : URETEROSCOPY AND DJ STENT REMOVAL GENITOURINARY SURGERY 3000 2700 2430 2187 1968 1771 3000 2187
CM0920 : TRANSURETHRAL RESECTION OF BLADDER TUMOR /RE-TURBT GENITOURINARY SURGERY 30000 27000 24300 21870 19683 17715 30000 21870
CM0937 A : PYELOLITHOTOMY - OPEN GENITOURINARY SURGERY 25000 22500 20250 18225 16403 14762 25000 18225
CM0937 B : PYELOLITHOTOMY - LAP GENITOURINARY SURGERY 25000 22500 20250 18225 16403 14762 25000 18225
CM0938 A : NEPHROLITHOTOMY - OPEN GENITOURINARY SURGERY 25000 22500 20250 18225 16403 14762 25000 18225
CM0938 B : NEPHROLITHOTOMY - LAP GENITOURINARY SURGERY 25000 22500 20250 18225 16403 14762 25000 18225
CM0939 : OPEN CYSTOLITHOTOMY GENITOURINARY SURGERY 14000 12600 11340 10206 9185 8267 14000 10206
CM0940 A : URETEROLITHOTOMY - OPEN GENITOURINARY SURGERY 20000 18000 16200 14580 13122 11810 20000 14580
CM0940 B : URETEROLITHOTOMY - LAP GENITOURINARY SURGERY 20000 18000 16200 14580 13122 11810 20000 14580
CM0941 A : VESICOLITHOTOMY - OPEN GENITOURINARY SURGERY 14000 12600 11340 10206 9185 8267 14000 10206
CM0941 B : VESICOLITHOTOMY - LAP GENITOURINARY SURGERY 14000 12600 11340 10206 9185 8267 14000 10206
CM1231 : Endopyelotomy (retrograde with laser/bugbee) GENITOURINARY SURGERY 25000 22500 20250 18225 16403 14762 25000 18225
CM1232 : Endopyelotomy (antegrade with laser/bugbee) GENITOURINARY SURGERY 28000 25200 22680 20412 18371 16534 28000 20412
CM1233 : Ureterocalycostomy Open GENITOURINARY SURGERY 25000 22500 20250 18225 16403 14762 25000 18225
CM1234 : Ureterocalycostomy Laparoscopic GENITOURINARY SURGERY 30000 27000 24300 21870 19683 17715 30000 21870
CM1235 : Uretero-ureterostomy Open GENITOURINARY SURGERY 25000 22500 20250 18225 16403 14762 25000 18225
CM1236 : Uretero-ureterostomy Laparoscopic GENITOURINARY SURGERY 35000 31500 28350 25515 22964 20667 35000 25515
CM1237 : Perinephric Abscess drainage (Open) GENITOURINARY SURGERY 20000 0 0 0 0 0 0 0
CM1238 : Ureterotomy (Cutaneous) GENITOURINARY SURGERY 20000 0 0 0 0 0 0 0
CM1239 : Endoureterotomy (laser/bugbee) GENITOURINARY SURGERY 20000 0 0 0 0 0 0 0
CM1240 : Ureteric reimplantation-unilateral-open GENITOURINARY SURGERY 20000 0 0 0 0 0 0 0
CM1241 : Uretero-vaginal/uterine fistula repair open GENITOURINARY SURGERY 27000 0 0 0 0 0 0 0
CM1242 : Uretero-vaginal/uterine fistula repair Laparoscopic GENITOURINARY SURGERY 37000 0 0 0 0 0 0 0
CM1243 : Ureterolysis-open, for retroperitoneal fibrosis (with or without omental wrapping) GENITOURINARY SURGERY 20000 0 0 0 0 0 0 0
CM1244 : Ureterolysis-Laparoscopic, for retroperitoneal fibrosis (with or without omental wrapping) GENITOURINARY SURGERY 30000 0 0 0 0 0 0 0
CM1245 : Ureteric sampling including cystoscopy, ureteric catheterization, retrograde pyelogram GENITOURINARY SURGERY 10000 0 0 0 0 0 0 0
CM1246 : Ureterocele incision including cystoscopy, ureteric catheterization, retrograde pyelogram GENITOURINARY SURGERY 15000 0 0 0 0 0 0 0
CM1247 : Post TURBT - Check Cystoscopy (Per sitting) with or without cold-cup biopsy GENITOURINARY SURGERY 10000 0 0 0 0 0 0 0
CM1248 : Diagnostic Cystoscopy GENITOURINARY SURGERY 0 0 0 0 0 0 0 0
CM1249 : Other Cystectomies GENITOURINARY SURGERY 30000 0 0 0 0 0 0 0
CM1250 : Urethrovaginal fistula repair GENITOURINARY SURGERY 30000 0 0 0 0 0 0 0
CM1251 : Y V Plasty of Bladder Neck/Bladder Neck Reconstruction GENITOURINARY SURGERY 20000 0 0 0 0 0 0 0
CM1252 : Holmium Laser Prostatectomy GENITOURINARY SURGERY 40000 36000 32400 29160 26244 23620 40000 29160
CM1253 : Reduction of Paraphimosis GENITOURINARY SURGERY 0 0 0 0 0 0 0 0
CM1254 : Excision of Urethral Caruncle GENITOURINARY SURGERY 0 0 0 0 0 0 0 0
CM1255 : Meatoplasty GENITOURINARY SURGERY 0 0 0 0 0 0 0 0
CM1256 : Meatotomy GENITOURINARY SURGERY 0 0 0 0 0 0 0 0
CM1257 : Urethrorectal fistula repair GENITOURINARY SURGERY 40000 0 0 0 0 0 0 0
CM1258 : Urethral Dilatation-non endocopic as an independent procedure GENITOURINARY SURGERY 0 0 0 0 0 0 0 0
CM1259 : Urethral Dilatation-endocopic as an independent procedure GENITOURINARY SURGERY 0 0 0 0 0 0 0 0
CM1260 : Infertility-Scrotal exploration unilateral GENITOURINARY SURGERY 0 0 0 0 0 0 0 0
CM1261 : Infertility-Scrotal exploration bilateral GENITOURINARY SURGERY 0 0 0 0 0 0 0 0
CM1262 : Infertility-Vasoepididymostomy, microsurgical, unilateral GENITOURINARY SURGERY 0 0 0 0 0 0 0 0
CM1263 : Infertility-Vasoepididymostomy, microsurgical, bilateral GENITOURINARY SURGERY 0 0 0 0 0 0 0 0
CM1264 : Varicocele-unilateral-microsurgical GENITOURINARY SURGERY 0 0 0 0 0 0 0 0
CM1265 : Varicocele-bilateral-microsurgical GENITOURINARY SURGERY 0 0 0 0 0 0 0 0
CM1266 : Penile prosthesis insertion, Malleable (Indian implant) GENITOURINARY SURGERY 0 0 0 0 0 0 0 0
CM1267 : Priapism-aspiration/shunt GENITOURINARY SURGERY 0 0 0 0 0 0 0 0
CM1268 : Neurogenic bladder-Package for evaluation/investigation (catheter + ultrasound + culture + RGU/ MCU) for 1 month (medicines - antibiotics). Follow up visit once in 3 months GENITOURINARY SURGERY 0 0 0 0 0 0 0 0
CM1269 : Chronic prostatitis-Package for evaluation/investigation (ultrasound + culture + prostate massage) for 1 month (medicines). Follow up visit once in 3 months GENITOURINARY SURGERY 0 0 0 0 0 0 0 0
CM1270 : Emergency management of Ureteric stone - Package for evaluation/investigation (ultrasound + culture) for 3 weeks (medicines). GENITOURINARY SURGERY 0 0 0 0 0 0 0 0
CM1271 : Emergency management of Hematuria GENITOURINARY SURGERY 0 0 0 0 0 0 0 0
CM1272 : Emergency management of Acute retention of Urine GENITOURINARY SURGERY 0 0 0 0 0 0 0 0
CM1273 : Acute management of upper urinary tract trauma - conservative GENITOURINARY SURGERY 0 0 0 0 0 0 0 0
CM1274 : Urinary tract trauma - open surgery (exploratory) GENITOURINARY SURGERY 20000 0 0 0 0 0 0 0
CM1275 : Urinary tract trauma - Laparoscopy surgery GENITOURINARY SURGERY 30000 0 0 0 0 0 0 0
CM1450 : Unspecified Surgical Package GENITOURINARY SURGERY 0 0 0 0 0 0 0 0
CM1266 A : Penile prosthesis insertion, Malleable (Indian implant) - Post Trauma / CA GENITOURINARY SURGERY 30000 0 0 0 0 0 0 0